fire SAFETY     
        EQUIPMENT

12V 100W Battery Unit

SKU :
EB121002
PRODUCT SPECIFICATIONS
DESCRIPTION
PRODUCT SPECIFICATIONS

EBST series of commercial steel battery units are designed to provide efficient and reliable emergency lighting. Utilizing a sturdy, all steel housing, the EBST presents a modern and unobtrusive design.

• 3-1/2 ft line cord included
• 12VDC
• 100 Watt Capacity @ 30 minute duration
• Comes with one 12V 7.2Ah batteries
• Standard with PAR18 heads
• 120/347 VAC input
• Steel Construction
• CSA Certified to C22.2 #141.15

add to quote
Certifications
CSA
PRODUCT SPECIFICATIONS
PRODUCT SPECIFICATIONS
SUPPORTING DOCUMENTS
SKU Listing Width (In.) Height (In.) Depth (In.) Voltage Max Watt @ 30 Mins Input VAC Heads Style Lamp Battery
EB121002 CSA 10 13.5 3.287 12 100 120/347 2 x Par 18 9W T 1 x 12V7.2Ah
EB6362 CSA 12.25 10.375 2.975 6 36 120/347 2 x Par 18 9W T 1 x 6V5Ah
EB6362HP CSA 12.25 10.375 2.975 6 36 120/347 2 x Par 18 9W T 1 x 6V7.2Ah
EB6722 CSA 10 13.5 3.287 6 72 120/347 2 x Par 18 9W T 1 x 6V12Ah
EB61002 CSA 10 13.5 3.287 6 100 120/347 2 x Par 18 9W T 2 x 6V7.2Ah
EB61602 CSA 14.25 14.625 4.262 6 160 120/347 2 x Par 18 9W T 2 x 6V12Ah
EB12722 CSA 12.25 10.375 2.975 12 72 120/347 2 x Par 18 9W T 2 x 6V5Ah
EB121602 CSA 14.25 14.625 4.262 12 160 120/347 2 x Par 18 9W T 2 x 6V12Ah
EB122002 CSA 14.25 14.625 4.262 12 200 120/347 2 x Par 18 9W T 2 x 12V7.2Ah
EB122502 CSA 12.9 14.625 8.524 12 250 120/347 2 x Par 18 9W T 1 x 12V32Ah
EB123602 CSA 12.9 14.625 8.524 12 360 120/347 2 x Par 18 9W T 1 x 12V35Ah
EB241442 CSA 14.25 14.625 4.262 24 144 120/347 2 x Par 18 9W T 4 x 6V5Ah
EB242002 CSA 14.25 14.625 4.262 24 200 120/347 2 x Par 18 9W T 2 x 12V7.2Ah
EB243202 CSA 12.9 14.625 8.524 24 320 120/347 2 x Par 18 9W T 4 x 6V12Ah
EB243502 CSA 18.13 14.625 8.524 24 350 120/347 2 x Par 18 9W T 2 x 12V7.2Ah
EB245502 CSA 18.13 14.625 8.524 24 550 120/347 2 x Par 18 9W T 2 x 12V32Ah
EB247202 CSA 18.13 14.625 8.524 24 720 120/347 2 x Par 18 9W T 2 x 12V35Ah
EB650-2SM-3LJ CSA 12.25 10.375 2.975 6 50 120/347 2 x Par 18 3W LED 1 x 6V7.2Ah
EB672-2SM-3LJ CSA 10 13.5 3.287 6 72 120/347 2 x Par 18 3W LED 1 x 6V12Ah
EB1236-2SM-3LJ CSA 12.25 10.375 2.975 12 36 120/347 2 x Par 18 3W LED 2 x 6V5Ah
EB12100-2SM-3LJ CSA 10 13.5 3.287 12 100 120/347 2 x Par 18 3W LED 1 x 12V7.2Ah
EB12160-2SM-3LJ CSA 14.25 14.625 4.262 12 160 120/347 2 x Par 18 3W LED 2 x 6V12Ah
EB12200-2SM-3LJ CSA 14.25 14.625 4.262 12 200 120/347 2 x Par 18 3W LED 2 x 12V7.2Ah
CLOSE