| SKU | Applications | Style | Material | Colour | Width (In.) | Height (In.) | Language |
|---|---|---|---|---|---|---|---|
| FHD30 | All 30 lb Dry Chem Extgrs | No Window | Acrylic Coated Polyester | Red | 16 | 28 | French |
| EHD5 | 5 lb. Dry Chem Extgrs | No Window | Acrylic Coated Polyester | Red | English | ||
| FHD5 | 5 lb. Dry Chem Extgrs | No Window | Acrylic Coated Polyester | Red | French | ||
| EHD10 | All 10 lb Dry Chem Extgrs | No Window | Acrylic Coated Polyester | Red | 12 | 22 | English |
| FHD10 | All 10 lb Dry Chem Extgrs | No Window | Acrylic Coated Polyester | Red | 12 | 22 | French |
| BHD10 | All 10 lb Dry Chem Extgrs | No Window | Acrylic Coated Polyester | Red | 12 | 22 | Bilingual |
| EHD20 | All 20 lb Dry Chem, 20 and 30 lb Cart Op Extgrs | No Window | Acrylic Coated Polyester | Red | 16 | 25 | English |
| FHD20 | All 20 lb Dry Chem, 20 and 30 lb Cart Op Extgrs | No Window | Acrylic Coated Polyester | Red | 16 | 25 | French |
| BHD20 | All 20 lb Dry Chem, 20 and 30 lb Cart Op Extgrs | No Window | Acrylic Coated Polyester | Red | 16 | 25 | Bilingual |
| EHD30 | All 30 lb Dry Chem Extgrs | No Window | Acrylic Coated Polyester | Red | 16 | 28 | English |
| BHD30 | All 30 lb Dry Chem Extgrs | No Window | Acrylic Coated Polyester | Red | 16 | 28 | Bilingual |







