fire SAFETY     
        EQUIPMENT

1100 cu ft Manual / Automatic System

SKU :
MA21100227-BL
PRODUCT SPECIFICATIONS
DESCRIPTION
PRODUCT SPECIFICATIONS

Fireboy MA Series of Manual / Automatic Discharge Fixed Clean Agent Fire Extinguisher

• Protects engine rooms and machinery spaces up to 1100 cubic feet
• Pre-engineered, total flooding system
• The safest way to combat an engine room fire
• Automatic discharge at 175°F (79°C) with optional manual release
• Standard with HFC-227ea – effective Halon replacement clean agent
• Systems available with Novec 1230
• No water or powdery residue
• Includes powder coated mounting bracket and 2” L.E.D. panel light (#FBLKIT)
• 3-Year Limited Warranty

add to quote
Certifications
Factory Mutual
PRODUCT SPECIFICATIONS
PRODUCT SPECIFICATIONS
SUPPORTING DOCUMENTS
SKU Max Vol Protected Marine (cu. Ft) Height (In.) Dia. (In.) Ship Weight (lbs)
MA21100227-BL 1100 21.4 10 99
MA2025227-BL 25 9.5 3.3 5
MA2050227-BL 50 13.3 3.3 8
MA2075227-BL 75 15.6 4.3 13
MA2100227-BL 100 15.6 4.3 14
MA2125227-BL 125 15.6 4.3 15
MA2150227-BL 150 17.2 5.1 20
MA2175227-BL 175 17.2 5.1 21
MA2200227-BL 200 17.2 5.1 22
MA2225227-BL 225 17.3 6.3 29
MA2250227-BL 250 17.3 6.3 30
MA2275227-BL 275 17.3 6.3 31
MA2300227-BL 300 17.3 6.3 32
MA2325227-BL 325 17.2 7.1 37
MA2350227-BL 350 17.2 7.1 38
MA2375227-BL 375 17.2 7.1 39
MA2400227-BL 400 19.4 7.1 43
MA2450227-BL 450 19.4 7.1 45
MA2500227-BL 500 27.4 7.1 55
MA2550227-BL 550 27.4 7.1 57
MA2600227-BL 600 27.4 7.1 60
MA2650227-BL 650 27.4 7.1 62
MA2700227-BL 700 27.4 7.1 64
MA2750227-BL 750 33.3 7.1 70
MA2800227-BL 800 33.3 7.1 73
MA2850227-BL 850 33.3 7.1 76
MA2900227-BL 900 33.3 7.1 77
MA2950227-BL 950 33.3 7.1 80
MA21000227-BL 1000 21.4 10 93
MA21050227-BL 1050 21.4 10 96
MA21150227-BL 1150 27.5 10 108
MA21200227-BL 1200 27.5 10 111
MA21250227-BL 1250 27.5 10 113
MA21300227-BL 1300 27.5 10 116
MA21350227-BL 1350 27.5 10 119
MA21400227-BL 1400 27.5 10 121
MA21450227-BL 1450 27.5 10 124
MA21500227-BL 1500 27.5 10 126
CLOSE