| ITEM NO. | SKU | PART NAME | |
|---|---|---|---|
| 1 | SPP | Single Point Pull Pin (Steel) | — add to quote — |
| 2 | TSY | Medium Flag Tamper Seal, Yellow, Dated | — add to quote — |
| 8 | B340035 | Neck Seal - 2½, 4, 5½, 10 & 20 lb | — add to quote — |
| 9 | K440020 | Kidde Valve Stem Assembly, 1-5/8” L | — add to quote — |
| 10 | K259772 | Valve Stem O-Ring - Dry Chemical | — add to quote — |
| 11 | K320143 | Spring - All Dry Chemical | — add to quote — |
| 12 | P320167K | Syphon Tube - O-Ring | — add to quote — |
| 13 | P320167K | Syphon Tube - O-Ring | — add to quote — |
| N/S | RA20 | Recharge Adapter (Ansul, Buckeye, Pyrene 10 - 20 lb PDL Models ...) | — add to quote — |
| N/S | RA35 | Recharge Adapter (Kidde Pro Line-Small Units, New Ansul Sentry) | — add to quote — |
| N/S | HTAK8 | Hydrotest Adapter (Kidde 2.5- 6 lb Plastic Valve & Proline) | — add to quote — |
| ITEM NO. | SKU | PART NAME | |
|---|---|---|---|
| 1 | SPP | Single Point Pull Pin (Steel) | — add to quote — |
| 2 | TSY | Medium Flag Tamper Seal, Yellow, Dated | — add to quote — |
| 3 | P300489K | Lever | — add to quote — |
| 5 | HG100 | 100 PSI (Halon) Gauge | — add to quote — |
| 5 | G100 | 100 lb Dry Chemical Gauge | — add to quote — |
| 8 | B340035 | Neck Seal - 2½, 4, 5½, 10 & 20 lb | — add to quote — |
| 9 | K440020 | Kidde Valve Stem Assembly, 1-5/8” L | — add to quote — |
| 10 | K259772 | Valve Stem O-Ring - Dry Chemical | — add to quote — |
| 11 | K320143 | Spring - All Dry Chemical | — add to quote — |
| 12 | P320167K | Syphon Tube - O-Ring | — add to quote — |
| N/S | RA20 | Recharge Adapter (Ansul, Buckeye, Pyrene 10 - 20 lb PDL Models ...) | — add to quote — |
| N/S | RA35 | Recharge Adapter (Kidde Pro Line-Small Units, New Ansul Sentry) | — add to quote — |
| N/S | HTAK8 | Hydrotest Adapter (Kidde 2.5- 6 lb Plastic Valve & Proline) | — add to quote — |
