| ITEM NO. | SKU | PART NAME | |
|---|---|---|---|
| 1 | AN4616 | 10 lb CO2 Cartridge T.C. | — add to quote — |
| 2 | RHSC | Ansul RH Cartridge Shipping Cap | — add to quote — |
| 2 | LHSC | Ansul LH Cartridge Shipping Cap | — add to quote — |
| 3 | AN3626 | Cartridge Receiver Assembly L.H. Thread | — add to quote — |
| 3 | AN1356 | Cartridge Receiver Assembly R.H. Thread | — add to quote — |
| 4 | AN1057 | Cap, Rubber | — add to quote — |
| 5 | G45 | Ansul (181) Gasket Actuator | — add to quote — |
| 6 | AN1068 | Link, Ball Lever Assembly | — add to quote — |
| 7 | AN3628 | Puncture Lever | — add to quote — |
| 8 | AN4108 | Spring Pin, Link to Puncture Lever | — add to quote — |
| 9 | AN4109 | Spring Pin, Puncture Lever to Puncture Pin | — add to quote — |
| 10 | AN25305 | Puncture Pin | — add to quote — |
| 11 | AN1903 | Retaining Ring | — add to quote — |
| 12 | AN6286 | Rivet, Link to Cartridge Receiver | — add to quote — |
| 13 | AN418023 | CO2 Guard Assembly 10 lb (Plastic) | — add to quote — |
| 17 | AN6169 | Carrying Handle | — add to quote — |
| 18 | RV91 | Ansul Carry Handle (1265), Pkg/10 | — add to quote — |
| 19 | AN2902 | Carrying Handle Spring | — add to quote — |
| 20 | AN17999 | Fill Cap Assembly with Indicator | — add to quote — |
| 20 | AN32028 | Fill Cap with Indicator, Standard | — add to quote — |
| 21 | G48 | Ansul (6190) Gasket Fill Cap 10/20/30 A101 Tank | — add to quote — |
| 22 | QR39 | Ansul (6273) Quad Ring 10/20/30 E/G | — add to quote — |
| 23 | AN17633 | Cap, Plastic | — add to quote — |
| 24 | AN27648 | Indicator Stem | — add to quote — |
| 25 | AN17630 | Quad Ring | — add to quote — |
| 26 | AN1239 | Retaining Ring | — add to quote — |
| 27 | AN3651 | Ansul Wall Hanger, 10-30 lb Cartridge Operated Extgr | — add to quote — |
| 28 | AN13005 | 10 lbs Hose Assembly | — add to quote — |
| 29 | AN6263 | Hose O-Ring - 10 lbs | — add to quote — |
| 30 | AN15999 | Inspection Seal, Visual | — add to quote — |
| 31 | AN69567 | Operating Label Nameplate (ABC 30 lb) | — add to quote — |
| 33 | AN416373 | Nameplate, Maintenance, Replacement w/o UL | — add to quote — |
| 34 | AN31407 | Nozzle Assembly - 10 lbs ABC | — add to quote — |
| 35 | AN56117 | Nozzle Plunger | — add to quote — |
| 36 | AN3469 | O-Ring, Nozzle | — add to quote — |
| 37 | AN3621 | Rivet, Nozzle Handle | — add to quote — |
| 38 | AN419389 | Handle, Nozzle Assembly, Std | — add to quote — |
| 39 | AN419422 | Springs, Nozzle Handle | — add to quote — |
| 41 | AN31502 | Nozzle Tip, A-10 | — add to quote — |
| 44 | AN434446 | Gas Tube Assembly | — add to quote — |
| 45 | AN415659 | Hose Seal - 10 lbs G Series | — add to quote — |
| 46 | AN415855 | Retaining Ring - 10 lbs G Series, Pkg. of 50 | — add to quote — |
| N/S | AN426687 | Hose Inspection Kit | — add to quote — |
| N/S | AN14228 | Vehicle Bracket - 10 lb | — add to quote — |
| N/S | A10C | Ansul Style 10 lb. Cartridge Operated Bracket | — add to quote — |
| N/S | HTAAN10 | Hydrotest Adapter (Ansul & General Cartridge Operated 10, 20 & 30 lb) | — add to quote — |
| N/S | HTA12D | Hydrotest Adapter (Ansul Cartridge Operated Cylinder Only) | — add to quote — |
