| ITEM NO. | SKU | PART NAME | |
|---|---|---|---|
| 2 | AS430924 | Lever | — add to quote — |
| 3 | AS430273 | Handle (F11329) - Steel | — add to quote — |
| 4 | AS430115 | Pull Pin | — add to quote — |
| 5 | AS430250 | Rivet | — add to quote — |
| 6 | OFG100 | 100 lb Water, Foam, Mist, Loaded Stream Gauge | — add to quote — |
| 7 | AS430274 | Collar Nut | — add to quote — |
| 8 | AS56909 | Collar O-Ring, System Tank | — add to quote — |
| 10 | AS429099 | Ansul® Sentry® Valve Stem, 1-5/8” L | — add to quote — |
| 11 | AS430004 | Spring | — add to quote — |
| 12 | AS429541 | Fill Tube | — add to quote — |
| 13 | AS439713 | Pick Up Tube Assembly - K01, K01-2, K01-3 | — add to quote — |
| 15 | AS439382 | Nozzle Tip | — add to quote — |
| 16 | AS439495 | Hose & Nozzle Assembly - K01-1, K01-2 | — add to quote — |
| 17 | AS429544 | Hose O-Ring | — add to quote — |
| 18 | WH1 | Universal Wall Hook for Pressure Water Extgrs | — add to quote — |
| 19 | UHC | Universal Hose Clip | — add to quote — |
| 19 | UHS34 | Universal Hose Strap, 34” | — add to quote — |
| 20 | VB8 | Vehicle Bracket for 6-3/4" to 7-1/4" Dia. Shells | — add to quote — |
| N/S | TSY | Medium Flag Tamper Seal, Yellow, Dated | — add to quote — |
| N/S | RP189 | K-Class "Fire Extinguisher" Arrow, Bilingual, 8" x 12" | — add to quote — |
| N/S | 79372AS | Ansulex 3 Gal Wet Chemical | — add to quote — |
| N/S | 430182AS | Ansul 6L PRX Wet Chemical | — add to quote — |
| N/S | 423320AS | Ansul 5 Gal PRX Wet Chemical | — add to quote — |
| N/S | RA11 | Recharge Adapter (Amerex, Ansul, Badger ...) | — add to quote — |
