| SKU | Width (In.) | Height (In.) | Language | Material |
|---|---|---|---|---|
| FHTAG | 2.125 | 5.25 | French | |
| 4PTAG | 2.25 | 3 | English | 4-year Plastic |
| ERTAG | 5.25 | 2.625 | English | |
| F4PTAG | 2.25 | 3 | French | Plastic 4 Yr |
| FPTAG | 2.5 | 4.125 | French | Plastic |
| FRTAG | 5.25 | 2.625 | French | |
| FTAG | 2.25 | 3 | French | 4 Yr. Metal |
| ITAG | 2.8 | 5 | English | |
| MTAG | 2 | 3 | English | Stick-On |
| PTAG | 2.5 | 4.125 | English | Plastic |
| TAG | 2.25 | 3 | English | 4 Yr. Metal |







