| SKU | Material | Width (In.) | Height (In.) | Language |
|---|---|---|---|---|
| MTAG | Stick-On | 2 | 3 | English |
| 4PTAG | 4-year Plastic | 2.25 | 3 | English |
| ERTAG | 5.25 | 2.625 | English | |
| F4PTAG | Plastic 4 Yr | 2.25 | 3 | French |
| FHTAG | 2.125 | 5.25 | French | |
| FPTAG | Plastic | 2.5 | 4.125 | French |
| FRTAG | 5.25 | 2.625 | French | |
| FTAG | 4 Yr. Metal | 2.25 | 3 | French |
| ITAG | 2.8 | 5 | English | |
| PTAG | Plastic | 2.5 | 4.125 | English |
| TAG | 4 Yr. Metal | 2.25 | 3 | English |







