fire SAFETY     
        EQUIPMENT

20 lb. FM200 Automatic Extgr

SKU :
SFL-20-XXX-S
PRODUCT SPECIFICATIONS
DESCRIPTION
PRODUCT SPECIFICATIONS

InControl Systems’ TORRENT Series Automatic clean agent fire extinguishers act fast to stop fires before they can spread and damage your assets with discharge times of 10 seconds or less, installations benefit from fast response to the danger posed by fire.

• ULC Listed, Accepted by Canadian Coast Guard, US Coast Guard Approved
• FM-200 / HFC227ea clean agent for effective fire protection
• On board pressure gauge for easy status checks
• Integraged heat detector (sprinkler bulb) reacts instantly to fire conditions
• Approved for use in occupied areas
• Suitable for Class A, B, & C hazards
• Simple installation and maintenance
• No residue – safe for sensitive equipment
• Self-contained – no external power necessary
• Mounting hardware included

add to quote
Certifications
ULC Canadian Coast Guard
PRODUCT SPECIFICATIONS
PRODUCT SPECIFICATIONS
SUPPORTING DOCUMENTS
ADDITIONAL NOTES
SKU Max Vol Protected Non-Marine (cu. Ft) Max Vol Protected Marine (cu. Ft) Listing Height (In.) Dia. (In.) Temp Range Max Area of Coverage (ft2) Max Radial Distance (ft) Agent
SFL-20-XXX-S 555.99 463.32 ULC, Canadian Coast Guard 21.5 7.125 32F to +130F (0 C to +54.4C) 92.68 13 HFC-227
SFS-06-XXX-P 139 139 ULC, Canadian Coast Guard 14 4.25 32F to +130F (0 C to +54.4C) 92.68 13 HFC-227
SFS-06-XXX-S 139 139 ULC, Canadian Coast Guard 14 4.25 32F to +130F (0 C to +54.4C) 92.68 13 HFC-227
SFM-07-XXX-P 205.3 162.16 ULC, Canadian Coast Guard 19 5.125 32F to +130F (0 C to +54.4C) 92.68 13 HFC-227
SFM-07-XXX-S 205.3 162.16 ULC, Canadian Coast Guard 19 5.125 32F to +130F (0 C to +54.4C) 92.68 13 HFC-227
SFM-09-XXX-P 263.95 208.49 ULC, Canadian Coast Guard 19 5.125 32F to +130F (0 C to +54.4C) 92.68 13 HFC-227
SFM-09-XXX-S 263.95 208.49 ULC, Canadian Coast Guard 19 5.125 32F to +130F (0 C to +54.4C) 92.68 13 HFC-227
SFM-12-XXX-P 277.99 277.99 ULC, Canadian Coast Guard 19 5.125 32F to +130F (0 C to +54.4C) 92.68 13 HFC-227
SFM-12-XXX-S 277.99 277.99 ULC, Canadian Coast Guard 19 5.125 32F to +130F (0 C to +54.4C) 92.68 13 HFC-227
SFL-15-XXX-P 439.92 347.49 ULC, Canadian Coast Guard 21.5 7.125 32F to +130F (0 C to +54.4C) 92.68 13 HFC-227
SFL-15-XXX-S 439.92 347.49 ULC, Canadian Coast Guard 21.5 7.125 32F to +130F (0 C to +54.4C) 92.68 13 HFC-227
SFL-20-XXX-P 555.99 463.32 ULC, Canadian Coast Guard 21.5 7.125 32F to +130F (0 C to +54.4C) 92.68 13 HFC-227
SFL-24-XXX-P 555.99 555.99 ULC, Canadian Coast Guard 21.5 7.125 32F to +130F (0 C to +54.4C) 92.68 13 HFC-227
SFL-24-XXX-S 555.99 555.99 ULC, Canadian Coast Guard 21.5 7.125 32F to +130F (0 C to +54.4C) 92.68 13 HFC-227
SFX-31-XXX-P 909.17 718.15 ULC, Canadian Coast Guard 17.625 12.375 32F to +130F (0 C to +54.4C) 92.29 13 HFC-227
SFX-31-XXX-S 909.17 718.15 ULC, Canadian Coast Guard 17.625 12.375 32F to +130F (0 C to +54.4C) 92.29 13 HFC-227
SFX-36-XXX-P 972.97 833.98 ULC, Canadian Coast Guard 17.625 12.375 32F to +130F (0 C to +54.4C) 92.29 13 HFC-227
SFX-36-XXX-S 972.97 833.98 ULC, Canadian Coast Guard 17.625 12.375 32F to +130F (0 C to +54.4C) 92.29 13 HFC-227
SFX-42-XXX-P 972.97 972.97 ULC, Canadian Coast Guard 17.625 12.375 32F to +130F (0 C to +54.4C) 92.29 13 HFC-227
SFX-42-XXX-S 972.97 972.97 ULC, Canadian Coast Guard 17.625 12.375 32F to +130F (0 C to +54.4C) 92.29 13 HFC-227

ADDITIONAL NOTES

The temperature of the heat detector needs to be specified at the time of ordering. A pressure switch cannot be added as an option to standard models.

OPTIONS

• Manual actuator
• 135°F (57°C), 155°F (68°C), 175°F (79°C), 200°F (93°C) heat detector options
CLOSE