fire SAFETY     
        EQUIPMENT

16x16 DW Access Door

SKU :
WB-DW-1616
add to quote
PRODUCT SPECIFICATIONS
PRODUCT SPECIFICATIONS
SUPPORTING DOCUMENTS
ADDITIONAL NOTES
SKU Colour Ship Weight (lbs) A/B Door Size (In.) Wall Opening (In.) Hinges
WB-DW-1616 Grey 11 16 x 16 16-1/4 x 16-1/4 2
WB-DW-1010 Grey 5 10 x 10 10-1/4 x 10-1/4 1
WB-DW-1212 Grey 7 12 x 12 12-1/4 x 12-1/4 1
WB-DW-1224 Grey 12 12 x 24 12-1/4 x 24-1/4 3
WB-DW-1414 Grey 9 14 x 14 14-1/4 x 14-1/4 2
WB-DW-1818 Grey 12 18 x 18 18-1/4 x 18-1/4 2
WB-DW-2222 Grey 18 22 x 22 22-1/4 x 22-1/4 3
WB-DW-2230 Grey 24 22 x 30 22-1/4 x 30-1/4 4
WB-DW-2236 Grey 27 22 x 36 22-1/4 x 36-1/4 5

OPTIONS

• Keyed Cylinder Locks with 2 keys
• Air-tight Neoprene Gasketing
• Stainless Steel Finish #304 or #316
• Additional Accessories refer to back cover
CLOSE